Assay Details
Gene Symbol: EFEMP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_018055262.1 | XP_017910751.1 | 4 - 5 | 653 | 58 | |
XM_018055263.1 | XP_017910752.1 | 4 - 5 | 713 | 58 | ||
XM_018055264.1 | XP_017910753.1 | 4 - 5 | 835 | 58 | ||
XM_018055265.1 | XP_017910754.1 | 4 - 5 | 666 | 58 | ||
XM_018055266.1 | XP_017910755.1 | 4 - 5 | 653 | 58 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
