Assay Details
Gene Symbol: SNX15 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005699873.3 | XP_005699930.1 | 1 - 2 | 215 | 62 | |
XM_018043537.1 | XP_017899026.1 | 2 - 3 | 128 | 62 | ||
GenBank mRNA | JI861827.1 | - | 1 - 2 | 101 | 62 | |
JO605808.2 | - | 1 - 2 | 206 | 62 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
