Assay Details
Gene Symbol: Hdhd2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007641739.1 | XP_007639929.1 | 2 - 3 | 182 | 60 | |
XM_007641740.1 | XP_007639930.1 | 2 - 3 | 157 | 60 | ||
XM_007641741.1 | XP_007639931.1 | 2 - 3 | 136 | 60 | ||
GenBank mRNA | JI880524.1 | - | 3 - 4 | 251 | 60 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
