Assay Details
Gene Symbol: Vamp7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007647802.1 | XP_007645992.1 | 3 - 4 | 347 | 68 | |
XM_007647803.1 | XP_007645993.1 | 3 - 4 | 282 | 68 | ||
GenBank mRNA | JI866281.1 | - | 4 - 5 | 443 | 68 | |
JP061030.1 | - | 4 - 5 | 443 | 68 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
