Assay Details
Gene Symbol: Ap1s2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007652073.1 | XP_007650263.1 | 1 - 2 | 173 | 79 | |
XM_007652074.1 | XP_007650264.1 | 1 - 2 | 173 | 79 | ||
XM_007652075.1 | XP_007650265.1 | 1 - 2 | 173 | 79 | ||
GenBank mRNA | JI871417.1 | - | 1 - 2 | 168 | 79 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
