Assay Details
Gene Symbol: Itpa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003499031.2 | XP_003499079.1 | 6 - 7 | 464 | 59 | |
XM_007637001.1 | XP_007635191.1 | 5 - 6 | 541 | 59 | ||
GenBank mRNA | JI885961.1 | - | 2 - 3 | 152 | 59 | |
JP052755.1 | - | 2 - 3 | 152 | 59 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
