Assay Details
Gene Symbol: Fcgrt | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003515304.2 | XP_003515352.1 | 6 - 7 | 1171 | 70 | |
XM_007607530.1 | XP_007605720.1 | 6 - 7 | 1362 | 70 | ||
XM_007607531.1 | XP_007605721.1 | 6 - 7 | 1284 | 70 | ||
XM_007607533.1 | XP_007605723.1 | 5 - 6 | 1092 | 70 | ||
GenBank mRNA | JI889354.1 | - | 2 - 3 | 291 | 70 | |
JP045000.1 | - | 2 - 3 | 291 | 70 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
