Assay Details
Gene Symbol: Cldn10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003495230.2 | XP_003495278.1 | 2 - 3 | 373 | 86 | |
XM_003495231.2 | XP_003495279.1 | 2 - 3 | 316 | 86 | ||
XM_003495232.2 | XP_003495280.1 | 2 - 3 | 373 | 86 | ||
XM_003495233.2 | XP_003495281.1 | 2 - 3 | 379 | 86 | ||
XM_003495234.2 | XP_003495282.1 | 2 - 3 | 316 | 86 | ||
XM_007623072.1 | XP_007621262.1 | 2 - 3 | 379 | 86 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
