Assay Details
Gene Symbol: Mutyh | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007611343.1 | XP_007609533.1 | 10 - 11 | 1016 | 60 | |
XM_007611346.1 | XP_007609536.1 | 11 - 12 | 1108 | 60 | ||
XM_007611354.1 | XP_007609544.1 | 11 - 12 | 1013 | 60 | ||
XM_007611361.1 | XP_007609551.1 | 10 - 11 | 964 | 60 | ||
XM_007611370.1 | XP_007609560.1 | 9 - 10 | 878 | 60 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
