Assay Details
Gene Symbol: Znf143 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003511181.2 | XP_003511229.1 | 14 - 15 | 1785 | 58 | |
XM_007651724.1 | XP_007649914.1 | 14 - 15 | 1770 | 58 | ||
XM_007651725.1 | XP_007649915.1 | 14 - 15 | 1767 | 58 | ||
XM_007651726.1 | XP_007649916.1 | 14 - 15 | 1780 | 58 | ||
GenBank mRNA | JI889373.1 | - | 4 - 5 | 645 | 58 | |
JP062709.1 | - | 4 - 5 | 644 | 58 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
