Assay Details
Gene Symbol: Pqbp1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003505097.2 | XP_003505145.1 | 3 - 4 | 388 | 66 | |
XM_007645633.1 | XP_007643823.1 | 3 - 4 | 295 | 66 | ||
GenBank mRNA | JI879803.1 | - | 2 - 3 | 202 | 66 | |
JP039965.1 | - | 3 - 4 | 308 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
