Assay Details
| Gene Symbol: arf-3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_068935.6 | NP_501336.1 | 3 - 4 | 293 | 76 | |
| GenBank mRNA | AY519855.1 | - | 3 - 4 | 293 | 76 | |
More Information
Set Membership: |
|

arf-3| Gene Symbol: arf-3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_068935.6 | NP_501336.1 | 3 - 4 | 293 | 76 | |
| GenBank mRNA | AY519855.1 | - | 3 - 4 | 293 | 76 | |
Set Membership: |
|