Assay Details
Gene Symbol: GDF9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_174681.2 | NP_777106.1 | 1 - 2 | 428 | 99 | |
GenBank mRNA | AB058416.1 | - | 1 - 2 | 403 | 99 | |
AF307092.2 | - | 1 - 2 | 428 | 99 | ||
AJ302697.1 | - | 1 - 2 | 337 | 99 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
